
SELF-EXTINGUISHING HEATSHRINKABLE TUBING IN SILICON “SERIES GTS”
GENERAL FEATURES
The heat shrinkable silicone GTS series is particularly used in those situations in which there is the need to protect components, electrical cables and mechanical components from high temperatures.
Besides possessing excellent electrical characteristics and a good resistance to chemicals agents its great flexibility makes it extremely easy to use. Being GTS heatshrinkable a very versatile product it is used in many fields, since it doesn’t exist on the market, a heatshrink tubing able to meet the need of strength against high temperatures with maximum flexibility.
TECHNICAL FEATURES
Shrink ratio | See chart | |
Operating temperature | – 70 °C ÷ + 200°C | ACCORDING TO STANDARD UL 224 |
Shrink temperature | From +80 °C | ACCORDING TO STANDARD UL 224 |
Self-extinguishing | Self-extinguishing | |
Flame resistance | VW1 | ACCORDING TO STANDARD UL 224 |
% of retraction | >- 47% | INTERNAL METHOD |
Laceration load | >- 14 KN/m | ACCORDING TO STANDARD ASTM D 624 |
Longitudinal variation | -10 % Max | INTERNAL METHOD |
Density | 1,2 ± 0,1 g/cm3 | |
Hardness | 60 ÷ 75 Shore A | ACCORDING TO STANDARD ASTM D 2240 |
Standard colour | Grey | ACCORDING TO STANDARD ASTM D 1817 |
Breaking load | >- 4 MPa | ACCORDING TO STANDARD ASTM D 624 |
Packing | On reels | |
Elongation to break | >- 250 % | ACCORDING TO STANDARD ASTM D 412 |
Volume resistivity | 1×1012 Ω/cm | ACCORDING TO STANDARD ASTM D 149 |
Dielettric strength | >- 20 kV/mm | ACCORDING TO STANDARD ASTM D 149 |
Dielettric constant | 2,5 ÷ 3,5 | SACCORDING TO STANDARD ASTM D 150 |
Dissipation factor | 0,001 | ACCORDING TO STANDARD ASTM D 150 |
ACCORDING TO STANDARD UNI EN 45545 2015 | ||
Information regarding application | See chapter “Choice of heatshrinkable tubing and information regarding its application“ |
BEFORE SHRINKING | AFTER SHRINKING | |||
Internal diameter in mm (D) (D) |
Internal diameter tolerances in mm | Internal diameter in mm (d) |
Wall thickness in mm (e) |
2 |
2,2-3,0
|
0,8-1,3 | 0,3-0,7 |
3 | 2,9-3,8 | 1,3-1,8 | 0,3-0,7 |
4 | 4,0-5,6 | 1,7-2,3 | 0,3-0,7 |
5 | 5,0-6,7 | 2,2-2,9 | 0,8-1,2 |
6 | 6,2-8,0 | 2,7-3,5 | 0,8-1,2 |
8 | 7,8-10,0 | 3,5-4,4 | 0,8-1,2 |
11 | 10,0-13,0 | 5,0-6,2 | 1,2-1,8 |
16 | 15,0-19,0 | 7,3-9,0 | 1,2-1,8 |
22 | 20,0-25,0 | 10,2-12,5 | 1,7-2,3 |
28 | 24,0-29,0 | 13,5-16,0 | 1,0-1,6 |
32 | 29,0-35,0 | 15,0-19,0 | 1,7-2,3 |
43 | 41,0-49,0 | 20,0-26,0 | 2,7-3,3 |
55 | 50,0-60,0 | 27,0-34,0 | 2,7-3,3 |
66 |
62,0-75,0 |
34,0-43,0 | 1,2-1,8 |
70 | 67,0-84,0 | 37,0-49,0 | 2,5-3,5 |
80 | 78,0-98,0 | 45,0-60,0 | 2,5-3,5 |
96 | 95,0-118,0 | 55,0-70,0 | 2,5-3,5 |
128 | 130,0-160,0 |
75,0-95,0 |
2,5-3,5 |
160 | 158,0-193,0 | 90,0-115,0 | 2,5-3,5 |
192 | 190,0-230,0 | 110,0-140,0 | 2,5-3,5 |
240.0 | 235,0-285,0 | 135,0-170,0 | 2,5-3,5 |
La RTE si riserva il diritto di apportare eventuali modifiche al presente catalogo senza preavviso. RTE reserves the right to make any modification to this catalogue without prior notice. I dati contenuti in questo catalogo sono basati su test che riteniamo validi, ma che non costituiscono garanzia implicita od espressa. Potranno variare in qualunque momento in funzione di nuove conoscenze od esigenze, senza preavviso da parte della ns. società.
The information given in this catalogue is based on tests we believe to be valid, but it does not constitute intended or explicit guarantee. The information may vary at any time in accordance with updated knowledge and needs, without prior notification from our company.
Consigliamo ai ns. clienti di valutare l’idoneità dei ns. prodotti secondo la loro applicazione specifica.
We recommend that our customers assess the suitability of our products in regard to their specific application.
In nessun caso ci riterremo responsabili per qualsiasi eventuale danno, indiretto o conseguente alla vendita, rivendita, trasferimento, uso o uso improprio del prodotto.
In no case shall we be considered liable for any damages, whether indiirect or in consequence of the sale, resale, transfer, use or incorrect use of the product.
Revision April 2017