
| Download Data Sheet |
| STANDARDISED ENEL ALARM UNIT FOR "HV" ELECTRICAL SUBSTATIONS "SERIES TV1"
|
|
| Supply voltage:: 110 V cc. | In accordance with requisites made on | ||||||||||||||||||||||||||
| 7 programmable removable cards for managing 10 | ENEL REMC 01 table 1. | ||||||||||||||||||||||||||
| memorised or temporary alarm points | |||||||||||||||||||||||||||
| for each card. | |||||||||||||||||||||||||||
| 2 removable cards for managing 14 illuminated |
|
||||||||||||||||||||||||||
| signals synthesis alarms and common functions | |||||||||||||||||||||||||||
| complete with 2 pushbuttons: | |||||||||||||||||||||||||||
| - PR = relay test | |||||||||||||||||||||||||||
| - RS = reset | |||||||||||||||||||||||||||
| Visualisation of alarms with | |||||||||||||||||||||||||||
| high efficiency red leds | |||||||||||||||||||||||||||
| Other technical features in accordance with the requisites of the ENEL TV1 specifications. | |||||||||||||||||||||||||||
| Operating temperature: -10 ÷ +55°C. | |||||||||||||||||||||||||||
| Atmospheric pressure: 70 ÷ 110 KPa.. | |||||||||||||||||||||||||||
| Relative humidity: < = 95%. | |||||||||||||||||||||||||||
|
|
|
La RTE si riserva il diritto di apportare eventuali modifiche al presente catalogo senza preavviso. RTE reserves the right to make any modification to this catalogue without prior notice. In nessun caso ci riterremo responsabili per qualsiasi eventuale danno, indiretto o conseguente alla vendita, rivendita, trasferimento, uso o uso improprio del prodotto. |