
| Download Data Sheet |
| STANDARDISED ENEL ALARM UNIT FOR "HV" ELECTRICAL SUBSTATIONS "SERIES LV1"
|
|
| Supply voltage: 110 V dc. | Depending on the type of use, the standardised | ||
| 5 removable cards for managing 8 memorised | LV1 ENEL alarm unit can be equipped with a | ||
| alarm points for each card. | different number and type of cards. These | ||
| 1 removable card for managing 8 temporary | configurations can be made in accordance with | ||
| alarm points. | the ENEL LQ575 charts. | ||
| 1 removable card for managing 9 illuminated signals | The personalization of the circuits, which is carried | ||
| synthesis alarms and common functions complete | out by suitably setting up the card can be done | ||
| with 3 pushbuttons: | a bordo scheda può essere realizzata secondo | ||
| - PL = external lamp test | in accordance with the ENEL LW575 charts. | ||
| - PR = relay test | The wording of the various alarms and/or signals | ||
| - RS = reset | is positioned on the front of the cards and near | ||
| Visualisation of alarms with high efficiency red leds | the alarm leds. | ||
| ad alta efficienza. | di visualizzazione dell’allarme stesso. | ||
| Other technical features in accordance with the | |||
| requisites of the ENEL LV1 specifications. | |||
| Operating temperature: -10 ÷ +55°C. | Magnetic memory alarm cards. They prevent the | ||
| Atmospheric pressure:: 70 ÷ 110 KPa. | memory of the signal from being lost should there | ||
| Relative humidity: < = 95%. | be a temporary power blackout. | ||
| In accordance with requisites made on ENEL REMC | |||
| 01 chart the levels of which are given in Table 1. | |||
|
|
|
La RTE si riserva il diritto di apportare eventuali modifiche al presente catalogo senza preavviso. RTE reserves the right to make any modification to this catalogue without prior notice. In nessun caso ci riterremo responsabili per qualsiasi eventuale danno, indiretto o conseguente alla vendita, rivendita, trasferimento, uso o uso improprio del prodotto. |